Exhibitors
We have a variety of makes, models and sizes of boats, from inflatable rafts to luxury cruisers, offshore fishing boats, shallow water boats, bay boats, pontoon boats, ski boats – you name it, we’ve got it! However, we will not have any sailboats on display.
| A & A GenPro | Booth # 353, 355 |
| A Cowgirl’s Dream | Booth # 345, 347 |
| All Points of Sail Sailing School | Booth # 349, 448 |
| Anchor Marine Insurance | Booth # 321 |
| Austin Canoe & Kayak | Booth # 557, 559, 561, 656, 658, 660 |
| Boats Etc. | Open Area # 1162, 1165, 1265 |
| Boomerang Fishing | Booth # 438 |
| Breakwater Marine Electronics | Booth # 220, 222 |
| Capt. Kirk’s Marine | Open Area # 1102 |
| Carefree Boat Club | Booth # 335 |
| Charter Lakes | Booth # 125, 224 |
| ChillingTheMost.com | Booth # 258 |
| Coastal Cruizers Custom Carts | Booth # 127, 129, 226, 228 |
| Conroe Spas/Olympic Pools | Booth # 543, 545, 547, 642, 644, 646 |
| Cutco Cutlery | Booth # 139 |
| Darryl Moore’s Marine | Open Area # 1643, Booth # 648, 650 |
| David Weekley Homes | Booth # 242, 244 |
| Dockside Marine | Open Area # 1621, 1720 |
| Dottie’s | Booth # 357 |
| Excell Boat Lifts | Booth # 450, 452 |
| EZ Hang Chairs | Booth # 458, 460 |
| Great Products LLC | Booth # 456 |
| Gulf Coast Marine | Open Area # 1344 |
| H & E Boat Lifts | Booth # 121 |
| Happy Feet | Booth # 436 |
| Health & Beauty Connection | Booth # 535 |
| K.C. Marketing | Booth # 351 |
| Ken’s Cowboy Beef Jerky | Booth # 537,539 |
| Kitchen Craft | Booth # 442, 444 |
| Kroll’s Marine | Open Area # 1520 |
| Lakeshore Sports | Open Area # 1320 |
| LeafGuard Gulf Coast | Booth # 135 |
| LMC Marine Center | Open Area # 1001, 1021, 1120 |
| M2 Sports | Booth # 634, 636, 638 |
| Mattress Firm | Booth # 521, 523, 525, 527, 620, 622, 624, 626 |
| Millennium Marine | Booth # 161, 260 |
| Morgan Buildings & Spas | Open Area # 1742 |
| Mt. Houston Marine | Open Area # 1221 |
| Northshore Marine Supply, Inc. |
Open Area #1245 |
| Nutty Buddies Too | Booth # 147 |
| Oil Paintings & Frames | Booth # 529, 531 |
| Plexus Slim | Booth # 533 |
| Porta-Bote International | Booth # 238 |
| Premier Yamaha Boating Center | Open Area # 1601, 1700 |
| Red Wing Boat Co. Inc. | Open Area # 1421 |
| Reynolds Marine, Inc. | Open Area # 1243 |
| Rinker’s Boat World | Open Area # 1443, 1542 |
| Ron Hoover RV & Marine (Marine) | Open Area # 1043, 1142 |
| Ron Hoover RV & Marine (RV) | Open Area # 1665, 1765 |
| Royal Prestige | Booth # 359, 361 |
| Sandy’s Specialties | Booth # 232, 234 |
| School of Seamanship | Booth # 143 |
| Sears Home Services | Booth # 133 |
| Solely Urs LLC | Booth $ 454 |
| Texas Marine | Open Area # 1365, 1465, 1564 |
| Texas Sport Boats | Open Area # 1500, 1501 |
| Texas Sportfishing Yacht Sales |
Open Area #1301 |
| Texas Tigé | Open Area # 1423 |
| Texas Yamaha South | Open Area # 1302 |
| The Commons of Lake Houston | Booth # 157, 159 |
| The Rust Game Place & Meat Market | Booth # 145 |
| TKO Lures | Booth # 422, 424 |
| Visit Louisiana Coast.com |
Booth # 246, 248 |
| Wild Bill’s | Booth # 323, 325, 327 |
| Work Sharp Outlet | Booth # 329 |
| Your Eyes | Booth # 343 |









