Official Tow Vehicle of the Houston International Boat, Sport & Travel Show
|
Exhibitors
You can also download a large Show Map in a PDF file
If you do not have Acrobat
you may download it free.
|
|
| Exhibitor | | Show Space |
| 5M Rope & Supply | | Booth # 654 |
| A Action Realty | | Booth # 527 |
| Accent Spas, Pools & Decks, Inc. | | Booth # 428, 429, 430, 431 |
| AeroBatteries, Inc. | | Booth # 877, 878 |
| Alaskan Wilderness Outfitting Company | | Booth # 763 |
| Alaska's Lake Marie Lodge | | Booth # 617, 618 |
| Alaska's Wilderness Lodge, Inc. | | Booth # 734, 735 |
| All Alaska Outdoors, Inc. | | Booth # 608 |
| Allstate Insurance | | Booth # 380 |
| Clamptite/Allston I. Crawford | | Booth # 533 |
| American Rodsmiths, Inc. | | Booth # 774, 775, 776 |
| American Yacht Sales, Inc. | | Booth # 360, 361 |
| Anchor Marine Insurance | | Booth # 362 |
| Anderson Marine | | Booth # 781 |
| Angling Adventures | | Booth # 753 |
| Antique & Classic Boat Society, Inc. | | Open Area # 900 |
| Aqua Gardens | | Booth # 400 |
| Argos CIF | | Booth # 525 |
| At The Helm, Inc. | | Booth # 534 |
| Darryl Moore's Marine | | Booth # 856, 857 |
| Darryl Moore's Marine | | Open Area # 8060, 9020, 9060 |
| Darryl Moore's Marine for Glastron Boats | | Open Area # 8040 |
| B & D Waterland | | Booth # 841 |
| Barber Boats & Motors, Inc. | | Open Area # 2060 |
| Bass Haven Resort, Inc. | | Booth # 653 |
| Bass Pro Outdoor World, L. P. | | Open Area # 2070, 3030, 3035, 5076 |
| Bay City Community Development Corporation | | Booth # 424 |
| Bayshore Sportfishing | | Booth # 709 |
| Berry Construction | | Booth # 873 |
| Bieri Lakes, Inc. | | Booth # 609 |
| Blue Water Ships Stores, Inc. | | Booth # 328 |
| Boat Hoist U.S.A. | | Booth # 549 |
| Boat Lift Company | | Booth # 372, 373 |
| Boat Lift Distributors | | Booth # 543, 544, 545 |
| Boat Right Marine | | Open Area # 8010 |
| Boat Shoes Unlimited, Inc. | | Booth # 460 |
| Boat Superstore, Inc. | | Open Area # 4020, 4025, 4030, 4035 |
| Boats, Etc. | | Open Area # 1060, 2020 |
| Boatz | | Open Area # 9081 |
| Bombardier Recreational Products | | Open Area # 4042 |
| Bowden Marine Sales & Service | | Booth # 304, 305 |
| Breakwater Marine Electronics | | Booth # 465 |
| Bridge Harbor Yacht Club | | Booth # 660 |
| Bryan "Big Pop" Meyer | | Booth # 630 |
| Buccaneer Cove | | Booth # 621 |
| C & J Nut Company | | Booth # 301 |
| C & S Outboard, Inc. | | Booth # 780 |
| C & S Outboard, Inc. | | Open Area # 7050 |
| CCA Texas | | Booth # 602, 603 |
| CCA Texas | | Open Area # 5040 |
| Canoesport Texas, Inc. | | Open Area # 3015 |
| Capt. Elliott's Party Boats, Inc. | | Booth # 782, 783 |
| Capt. Kirk's Marine, Inc. | | Open Area # 6000, 7000 |
| Captain Roy's Marine Training | | Booth # 613, 614 |
| Castaway Fishing Products | | Booth # 671, 672 |
| CenterPoint Energy | | Booth # 322, 323, 324 |
| Centex Destination Properties | | Booth # 405, 406 |
| Champion Dealer Services | | Booth # 615, 616 |
| Chandeleur Charters, Inc. | | Booth # 634 |
| Chaos Rods, Inc. | | Booth # 750, 751 |
| Charles Kimbrough - Auctioneer | | Booth # 300 |
| Clark Enterprises | | Booth # 423 |
| Cliff Jones, Inc. | | Open Area # 1000 |
| Coastal Backwater Marine | | Open Area # 9005 |
| Coastal Treasures.com | | Booth # 805 |
| Conroe Fiberglass Boat Service, Inc. | | Open Area # 9000 |
| Custom Touch Graphics | | Booth # 865 |
| Cut Rate Sporting Goods, Inc. | | Booth # 647, 648, 649, 650, 651, 674, 675, 676, 677, 678 |
| D & J Marine Technologies | | Booth # 445 |
| Designs In Wax Legendary Candles | | Booth # 529, 530 |
| Discount Hitch & Truck Accessories | | Booth # 875 |
| Dockside Marine - Lake Conroe | | Open Area # 9040 |
| E Z Dock Texas Gulf Coast | | Booth # 302, 303 |
| E-Z Hook | | Booth # 355, 356 |
| E*Trade Financial | | Booth # 814 |
| EcoQuest International | | Booth # 422 |
| Elton Porter Marine Insurance | | Booth # 561, 562, 563 |
| Essex Credit Corporation | | Booth # 308 |
| Fin & Feather Resort | | Booth # 625 |
| Fish Sticks by Dale Bunting | | Booth # 365 |
| Focus Concepts | | Booth # 539 |
| Footcush Products Co. | | Booth # 541 |
| Friendswood Frame & Gallery, Inc. | | Booth # 619, 620 |
| Frontier Fruit & Nut Company | | Booth # 522, 523 |
| G & S Trolling Motors, Inc. | | Booth # 306 |
| GBRA - Coleto Creek Park & Reservoir | | Booth # 762 |
| Galveston Bay Charters | | Booth # 749 |
| Galveston Party Boats, Inc. | | Booth # 711, 712 |
| Get-A-Way Adventures Lodge Corner | | Booth # 600 |
| Gibbs Warley Company | | Open Area # 4001, 4002 |
| Gilda's Leather | | Booth # 815, 816 |
| Gil's Guide Service | | Booth # 708 |
| Goddess of the Universe Jewelry & Accessories | | Booth # 804 |
| Golf Cars of Houston | | Booth # 403, 404, 415, 416 |
| Grand Crown Resort | | Booth # 745, 746 |
| Graphics By George | | Booth # 824 |
| Gray's Guide Service | | Booth # 627 |
| Great American Roofing, Inc. | | Booth # 531 |
| Green Turtle Company | | Booth # 420 |
| Greer Products, LLC | | Booth # 407 |
| Groves Guide Service | | Booth # 719 |
| Gulf Coast Boating Center | | Open Area # 9006 |
| Gulf Coast Composite, Inc. | | Booth # 866, 867 |
| Gulf Coast Connections | | Booth # 740 |
| Gulf Coast Dredging & Bulkheads | | Booth # 802 |
| Gulf Coast Watersports | | Open Area # 9080 |
| Gulf Coast Yacht Group | | Booth # 367, 368 |
| Gutter Helmet of Greater Houston | | Booth # 882, 883 |
| H & E Boat Lifts | | Booth # 502, 503, 504 |
| H & H Fishing Rods | | Booth # 729, 730 |
| H. A. D. A Fish Guide Service | | Booth # 626 |
| Hackberry Charters | | Booth # 721 |
| Half Breed Guide Service | | Booth # 659 |
| Harborwalk Development Ltd. | | Booth # 440 |
| Helton Boat Works, Inc. | | Open Area # 4000 |
| Here's To Your Health | | Booth # 401 |
| Higgins, Smythe & Hood Yachts | | Booth # 310, 311 |
| High Tide Tackle | | Booth # 664, 665 |
| Hill's Lake Escape, Inc. | | Booth # 611 |
| Hilton's Fishing Charts | | Booth # 720 |
| Holiday World of Houston | | Open Area # 1045, 2000 |
| Holmes Boat Works | | Open Area # 5041 |
| Horsefly Lake Lodge Outffiters | | Booth # 663 |
| Hotel Rancho Buena Vista | | Booth # 779 |
| Houston Boating Center | | Open Area # 9050, 9090 |
| Houston Performance Diesel | | Booth # 807, 808 |
| Houston Sailing Association | | Booth # 554, 555, 556 |
| Hurst Yamaha & Marine | | Open Area # 4043 |
| I & L Specialty Cutlery | | Booth # 747, 748 |
| Instant Backyard | | Booth # 450 |
| Intercoastal Financial Group, Inc. | | Booth # 560 |
| Intercoastal Marine Services | | Booth # 744 |
| Interlux | | Booth # 509 |
| IslandView Resort & Charters | | Booth # 661 |
| J & A Marine | | Open Area # 8000 |
| J Z Custom Rails, Inc. | | Booth # 357 |
| Jason Catchings Hunting and Fishing Adventures, L.L.C. | | Booth # 623 |
| Jerry Roy DBA Amsoil | | Booth # 528 |
| Jimmie's Fishing Jewelry | | Booth # 377 |
| Johnston's Guide Service | | Booth # 639 |
| Just Bubbles | | Booth # 402 |
| Just For Fun, Inc. | | Booth # 379 |
| Kemah Boardwalk Marina | | Booth # 806 |
| Kevin E. Severance Insurance | | Booth # 319 |
| Kevin's Boat & Motor Repair | | Booth # 558 |
| Kingfish Fishing Club | | Booth # 769 |
| Kresta's Boats & Motors | | Open Area # 8030, 7075 |
| Kroll's, Inc. | | Open Area # 4050, 4055 |
| Kustom Kolors | | Booth # 514 |
| L G B Sales | | Booth # 417 |
| L. M. C. Marine Center | | Booth # 314 |
| L. M. C. Marine Center | | Open Area # 2040, 3010 |
| Laguna Resources Limited | | Booth # 375, 376 |
| Lake Charles Convention & Visitors Bureau | | Booth # 601 |
| Lake Livingston Area Tourism Council | | Booth # 438 |
| Lakecaster Publications | | Booth # 439 |
| Lakeshore Sports | | Open Area # 8050, 9010 |
| Laser Marine Services, Inc. | | Open Area # 9085 |
| Legend Boats, LTD. | | Booth # 412, 413, 414 |
| Let's Go Sailing | | Booth # 315 |
| Lift Masters, Inc. | | Booth # 358, 359 |
| Linda Rushing Real Estate | | Booth # 658 |
| Lone Oak Seasonings | | Booth # 435, 436 |
| Lone Star RV Sales, Inc. | | Open Area # 1030, 1070 |
| Lowrance Electronics, Inc. | | Booth # 640, 641 |
| LT Enterprises | | Booth # 669 |
| Lynn Sailboats | | Open Area # 3016 |
| Marcaccio's Fishin' Guide Service | | Booth # 632, 633 |
| Marina Bay Harbor Yacht Club | | Booth # 850 |
| Marina Del Sol | | Booth # 325, 326 |
| MarineMax | | Open Area # 5010, 5015, 5050, 5055 |
| MarineMax | | Booth # 606, 607 |
| Mariner's Log | | Booth # 538 |
| Marker 1 Marina (STP) | | Booth # 559 |
| Master Formula | | Booth # 327 |
| Master Hitch, Inc. | | Booth # 505, 506 |
| MatagordaFishing.Com | | Booth # 704 |
| McGovern Wildlife | | Booth # 732, 733 |
| Houston Watersports Complex | | Booth # 821, 822, 823, 860, 861, 862 |
| Houston Watersports Complex | | Open Area # 8020 |
| Meeks Marine, Inc. DBA Maxim Boat Works | | Booth # 518 |
| Meeks Marine, Inc. DBA Maxim Boat Works | | Open Area # 4060, 4065 |
| Mercury Marine | | Open Area # 7040 |
| Mike Hood's Marine Propeller Service | | Booth # 500, 501 |
| Millennium Marine Products | | Booth # 832, 833 |
| Mobile Graphics | | Booth # 876 |
| Morning Star Charter, Inc. | | Booth # 703 |
| Mt. Houston Marine, Inc. | | Open Area # 5045, 5046 |
| National Weather Service | | Booth # 761 |
| Nature Woods | | Booth # 410 |
| Northshore Marine Supply, Inc. | | Booth # 817, 818, 819 |
| Northshore Marine Supply, Inc. | | Open Area # 8015 |
| Ole's Hakai Pass | | Booth # 629 |
| Olympic Pools & Spa Plus, Inc. | | Booth # 455 |
| Optovision U.S.A. | | Booth # 612 |
| Parkside Marina | | Booth # 662 |
| Payco, Inc. | | Booth # 871, 872 |
| Pearland Marine | | Open Area # 3000, 8055 |
| Perkins Marine, Inc. | | Open Area # 6030 |
| Pet Tags Plus | | Booth # 353, 354 |
| Porta-Bote International | | Booth # 604, 605 |
| Powerlinx, Inc. | | Booth # 421 |
| Premises | | Booth # 825, 826 |
| Pyne's Texan RV Ltd. | | Open Area # 2010 |
| Quality Boat Lifts, Inc. | | Booth # 803 |
| Rainbow Bay Resort, Inc. | | Booth # 701, 702 |
| Red Wing Boat Company, Inc. | | Open Area # 5060, 5065 |
| Resource Development Group | | Booth # 515, 516, 517 |
| Reynolds Marine, Inc. | | Open Area # 7070 |
| Rinker's Boat World, Inc. | | Open Area # 4010, 4015 |
| Rocky Mountain Nut Roasters | | Booth # 801 |
| Rod N Real Charters | | Booth # 741 |
| Ron Hoover RV & Marine Centers | | Open Area # 7060, 6035 |
| Ron Hoover RV & Marine Centers | | Open Area # 1020, 1065 |
| Rusty Musket Gems & Crafts | | Booth # 520 |
| Sailtime Houston | | Booth # 316, 317, 318 |
| Saltwater Conservation Association of Texas | | Booth # 668 |
| Sam Rayburn Lake Visitor Information Center | | Booth # 667 |
| Sam Rayburn Reservoir Association | | Booth # 707 |
| School of Seamanship | | Booth # 535, 536, 537 |
| Sea Lake Yacht Sales | | Open Area # 3020 |
| Sea School | | Booth # 366 |
| Sealy Outdoors | | Booth # 635, 636, 637, 638 |
| Sears, Roebuck & Company | | Booth # 381 |
| Seaside Gallery | | Booth # 418, 419 |
| SeaTow Galveston Bay | | Booth # 829 |
| Shallowist | | Booth # 716 |
| Ship and Sail, Inc. | | Open Area # 5070, 5075 |
| Sierra Treasures | | Booth # 835 |
| Silver King Adventures | | Booth # 714 |
| SOFTUB | | Booth # 847, 848, 849 |
| Specialty Aluminum Works | | Booth # 810, 811, 812 |
| Sport Marine | | Open Area # 2050 |
| Star Fleet Entertainment Yachts | | Booth # 813 |
| Steelco, Inc. | | Booth # 382, 383 |
| Sterling Associates | | Booth # 548 |
| Stone & Sons Marine | | Booth # 511, 512, 513, 550, 551, 552 |
| Stow-A-Way Marina | | Booth # 670 |
| Sugar Bear Charters | | Booth # 743 |
| Summer's Swim Academy | | Booth # 830 |
| Sun Boat Supply | | Booth # 557 |
| Sunshine Products | | Booth # 851 |
| Techsun Trailers | | Open Area # 7046 |
| Telltales Magazine | | Booth # 321 |
| Terry Vaughn RVs | | Open Area # 1010, 1050 |
| Texas A & M University - Sea Grant | | Booth # 628 |
| Texas Bulkhead & Construction Company | | Booth # 411 |
| Texas Campground Guide & Cookbook | | Booth # 378 |
| Texas Fish & Game | | Booth # 754, 755 |
| Texas King Mackerel Association | | Booth # 834 |
| Texas Marine & Brokerage, Inc. | | Open Area # 8070, 9030, 9070, 9120 |
| Texas Marine Financial Service | | Booth # 868 |
| Texas Outdoors Journal, Inc. | | Booth # 656 |
| Texas Parks & Wildlife Dept | | Booth # 736 |
| Texas River Expeditions, Inc. | | Booth # 742 |
| Texas Sportfishing Yacht Sales | | Open Area # 7035 |
| Texas Stereo, LLC. | | Booth # 853, 854, 855 |
| Texas Western Metal Art | | Booth # 507, 508 |
| The Boater's Directory | | Booth # 364 |
| The Game Place | | Booth # 655 |
| The Healthy Gourmet | | Booth # 408, 409 |
| The Sportsman's Connection | | Booth # 705, 706 |
| The Sportsman's Edge Gallery | | Booth # 724, 725, 726 |
| Tidal Surge Fishing Lures | | Booth # 771 |
| Tide Runner Guide Service | | Booth # 713 |
| Tisket-A-Tasket | | Booth # 532 |
| T-Mobile USA | | Booth # 524 |
| Topper's Camping Center | | Open Area # 1075, 2030 |
| Tops-N-Towers, Inc. | | Booth # 369, 370, 371 |
| Trader Publishing Company | | Booth # 519 |
| Travis Boating Center | | Open Area # 5030, 5035 |
| Triad Marine & Industrial Supply, Inc. | | Open Area # 7030 |
| Trident Funding Corporation | | Booth # 540 |
| Turnkey Custom Coaches & Trailers | | Open Area # 7015 |
| U.S. Coast Guard Auxiliary | | Booth # 737 |
| U.S. Smokeless Tobacco | | Booth # 425, 426, 433, 434 |
| United States Power Squadrons | | Booth # 727, 728 |
| V M Sales | | Booth # 312, 313 |
| Wade Aid Enterprises | | Booth # 657 |
| Wake Zone Luxury Houseboat Rentals | | Booth # 764 |
| Watergate Yachting Center | | Booth # 329, 330 |
| Wells Yacht Sales | | Booth # 526 |
| Wendell Williamson - Pencil Artist | | Booth # 470 |
| Wild Horse Lodge & Charters | | Booth # 772 |
| Wildthing Charters | | Booth # 666 |
| Wildwood Shores | | Booth # 858, 859 |
| Windsurfing Sports, Inc | | Open Area # 7045 |
| Witt Marine, Inc. | | Booth # 546, 547 |
| Witt Marine, Inc. | | Open Area # 5020, 5025 |
| World Global Products & Services | | Booth # 777 |
| World Optical/World Products | | Booth # 800, 842 |
| Your Eyes | | Booth # 700 |
| Z Yachts LLC | | Booth # 437 |
JANUARY 7 - 16, 2005 - THE RELIANT CENTER
HOUSTON INTERNATIONAL BOAT, SPORT AND TRAVEL SHOW
Welcome -
Attractions -
What's New -
Show Hours -
Admission -
Exhibitors
Accommodations -
FAQ -
Directions -
Seminars -
Show Sponsors
2600 Southwest Fwy., Ste. 1000 - Houston, Texas 77098
Ph: 713-526-6361 - Fx: 713-526-6454
|